This is a complete, alphabetical listing of the contents of Ten Years of Tunes - produced because unfortunately that book has separate indexes by type, but not a consolidated index.
This PDF file has a printable version (the first three pages).
| Title | Page | Type |
|---|---|---|
| A Fig for a Kiss | 77 | SLIP JIG |
| Abbey Reel, The | 132 | REEL |
| Achill Waves | 71 | JIG |
| All Those Endearing Young Charms | 230 | AIR |
| Anderson’s | 132 | REEL |
| Apples in Winter | 48 | JIG |
| Ar Eireann Ní Neosfhainn Cé Hí | 232 | AIR |
| Armagh, The | 196 | POLKA |
| Ash Plant, The | 133 | REEL |
| Atholl Highlanders | 49 | JIG |
| Auntie Mary | 206 | SLIDE |
| Bag of Spuds, The | 132 | REEL |
| Ballybunion, The (Sweeney’s) | 201 | POLKA |
| Ballydesmond No.1, The | 197 | POLKA |
| Ballydesmond No.2, The | 197 | POLKA |
| Banshee, The | 87 | REEL |
| Bantry Bay | 186 | HORNPIPE |
| Barn, The | 186 | HORNPIPE |
| Basket of Turf, The | 50 | JIG |
| Battering Ram, The | 23 | JIG |
| Bean Phaidin | 74 | SLIP JIG |
| Bean Si (Paddy in London) | 6 | JIG |
| Behind the Haystack | 35 | JIG |
| Bill Collins’ | 69 | JIG |
| Bill Harte’s | 51 | JIG |
| Bill Malley’s | 210 | BARNDANCE |
| Bill Sullivan’s | 197 | POLKA |
| Bird in the Bush, The | 128 | REEL |
| Black Rogue, The | 5 | JIG |
| Black Velvet Band, The | 220 | WALTZ |
| Blackbird, The | 186 | HORNPIPE |
| Blackthorn Stick, The | 6 | JIG |
| Blarney Pilgrim, The | 51 | JIG |
| Bobby Gardiner’s | 130 | REEL |
| Bog Down in the Valley-O, The | 196 | POLKA |
| Boy in the Gap, The | 134 | REEL |
| Boyne Hunt, The | 135 | REEL |
| Boys of Ballinahinch, The | 135 | REEL |
| Boys of Ballisodare, The | 130 | REEL |
| Boys of Bluehill, The | 174 | HORNPIPE |
| Boys of Tandragee, The | 69 | JIG |
| Boys of the Lough, The | 137 | REEL |
| Boys of the Town, The | 3 | JIG |
| Brenda Stubbert’s | 134 | REEL |
| Brian Boru’s | 223 | MARCHES |
| Bride’s Favourite, The | 40 | JIG |
| Britches Full of Stitches | 195 | POLKA |
| Brosna, The | 207 | SLIDE |
| Buachaill ón Eirne | 218 | WALTZ |
| Bucks of Oranmore, The | 138 | REEL |
| Bundle and Go | 69 | JIG |
| Bush on the Hill, The | 29,30 | JIG |
| Butcher’s Fancy, The | 29,30 | JIG |
| Butterfly, The | 74 | SLIP JIG |
| Caliope House | 49 | JIG |
| Callaghan’s | 187 | HORNPIPE |
| Cameronian, The | 135 | REEL |
| Carraroe, The | 3 | JIG |
| Castlebar Races, The | 4 | JIG |
| Cathal McConnell’s | 21 | SLIP JIG |
| Cathy’s Favourite (Pretty Maggie Morrissy) | 178 | HORNPIPE |
| Centenary, The | 223 | MARCHES |
| Charlie Hunter’s | 22 | JIG |
| Chicago, The | 139 | REEL |
| Chief O’Neill’s | 176 | HORNPIPE |
| Chris Droney’s | 200 | POLKA |
| Christmas Eve | 110 | REEL |
| Christy Barry’s No.1 | 53 | JIG |
| Christy Barry’s No.2 | 53 | JIG |
| Clareman’s, The | 175 | HORNPIPE |
| Cliffs of Moher, The | 8 | JIG |
| Coalminer’s, The | 120 | REEL |
| Collier’s, The | 107108 | REEL |
| Colm’s No.2 | 136 | REEL |
| Come West Along the Road | 101102 | REEL |
| Concertina, The | 139 | REEL |
| Congress, The | 139 | REEL |
| Connachtman’s Rambles, The | 11,12 | JIG |
| Connie O’Connell’s | 53 | JIG |
| Cook in the Kitchen, The | 18 | JIG |
| Cooley’s | 52 | JIG |
| Cooley’s | 86 | REEL |
| Cow that Ate the Blanket, The | 54 | JIG |
| Cronin’s | 187 | HORNPIPE |
| Cronin’s (Speed the Plough) | 167 | REEL |
| Crooked Road, The | 119 | REEL |
| Crowley’s | 141 | REEL |
| Cuckoo’s Nest, The | 188 | HORNPIPE |
| Cuigiu Lasses | 54 | JIG |
| Cup of Tea, The | 97 | REEL |
| Dark Girl Dressed in Blue, The | 199 | POLKA |
| Delahunty’s | 179 | HORNPIPE |
| Denis Murphy’s | 198 | POLKA |
| Denis Murphy’s | 205 | SLIDE |
| Denis Murphy’s No.2 | 199 | POLKA |
| Des Mulkere’s | 151 | REEL |
| Dick Gossip | 141 | REEL |
| Doherty’s | 150 | REEL |
| Donegal Highland | 226 | FLING |
| Donegal, The | 87 | REEL |
| Donnybrook Fair | 36 | JIG |
| Dooney Rock | 46 | JIG |
| Dr. O’Neill’s | 55 | JIG |
| Drowsy Maggie | 141 | REEL |
| Drunken Landlady, The | 89 | REEL |
| Duke of Leinster, The | 142 | REEL |
| Dunmore Lasses, The | 112 | REEL |
| Dusty Windowsills | 18 | JIG |
| Eamonn an Chnoic | 232 | AIR |
| Earl’s Chair, The | 103 | REEL |
| East at Glendart | 11,12 | JIG |
| Eavesdropper, The | 31 | JIG |
| Eddie Kelly’s | 54 | JIG |
| Eileen Og | 177 | HORNPIPE |
| Ewe Reel, The | 142 | REEL |
| Fairies, The | 176 | HORNPIPE |
| Far From Home | 89 | REEL |
| Farewell to Whiskey | 199 | POLKA |
| Fasten the Leggin | 56 | JIG |
| Father Kelly’s | 81 | REEL |
| Father O’Flynn | 56 | JIG |
| Fergal O’Gara | 143 | REEL |
| Fermoy Lasses, The | 90 | REEL |
| Fisherman’s, The | 75 | SLIP JIG |
| Five Mile Chase, The | 133 | REEL |
| Flagstone of Memories, The | 111 | REEL |
| Flight of the Wild Geese, The | 56 | JIG |
| Flogging Reel, The | 143 | REEL |
| Flowing Bowl, The | 98 | REEL |
| Flowing Tide, The | 180 | HORNPIPE |
| Fly Fishing | 136 | REEL |
| Foggy Dew, The | 222 | MARCHES |
| Foxhunter’s, The | 144 | REEL |
| Foxhunter’s, The (Clare version) | 75 | SLIP JIG |
| Foxhunter’s, The (Galway version) | 75 | SLIP JIG |
| Fred Finn’s | 129 | REEL |
| Friendly Visit, The | 182 | HORNPIPE |
| From Galway to Dublin | 179 | HORNPIPE |
| Frost is All Over, The | 57 | JIG |
| Gallaghers Frolics | 20 | JIG |
| Galtee Rangers, The | 127 | REEL |
| Galway Rambler, The | 113 | REEL |
| Galway, The | 173 | HORNPIPE |
| Gan Aimn | 198 | POLKA |
| Gan Aimn | 200 | POLKA |
| Gander in the Pratie Hole, The | 15,16 | JIG |
| Garrett Barry’s | 25 | JIG |
| Geehan’s | 88 | REEL |
| Geese in the Bog, The | 23 | JIG |
| George White’s | 99 | REEL |
| Gerry’s Beaver Hat | 31 | JIG |
| Gillian’s | 216 | WALTZ |
| Give Us a Drink of Water | 75 | SLIP JIG |
| Glass of Beer, The | 98 | REEL |
| Godfather, The | 145 | REEL |
| Golden Keyboard, The | 86 | REEL |
| Green Fields of America, The | 57 | JIG |
| Green Fields of America, The | 144 | REEL |
| Green Fields of Rossbeigh, The | 92,94 | REEL |
| Green Fields of Woodford, The | 42,44 | JIG |
| Green Groves of Erin, The | 120 | REEL |
| Green Grow the Rushes-O | 227 | FLING |
| Green Island, The | 184 | HORNPIPE |
| Green Meadow, The | 162 | REEL |
| Greencastle, The | 183 | HORNPIPE |
| Gregg’s Pipes | 110 | REEL |
| Hammie Hamiltons | 4 | JIG |
| Hand Me Down the Tackle | 146 | REEL |
| Handsome Sally | 146 | REEL |
| Happy to Meet and Sorry to Part | 57 | JIG |
| Hare’s Paw, The | 93,94 | REEL |
| Harvest Home | 173 | HORNPIPE |
| Haste to the Wedding | 59 | JIG |
| Haunted House, The | 28,30 | JIG |
| Heather Breeze, The | 148 | REEL |
| Her Long Black Hair | 148 | REEL |
| High Part of the Road, The | 20 | JIG |
| Hole in the Hedge, The (C) | 58 | JIG |
| Hole in the Hedge, The (D) | 58 | JIG |
| Home Ruler, The | 181 | HORNPIPE |
| Humours of Ballyconnell, The | 83 | REEL |
| Humours of Ennistymon, The | 34 | JIG |
| Humours of Tulla, The | 84 | REEL |
| Hunter’s House, The | 123124 | REEL |
| Hunter’s Purse, The | 133 | REEL |
| Hut on Staffin Island, The | 190 | HORNPIPE |
| I Buried my Wife and Danced on her Grave | 20 | JIG |
| I Have a Wife of my Own | 76 | SLIP JIG |
| In the Tap Room | 148 | REEL |
| Irish Washerwoman, The | 59 | JIG |
| Jackie Coleman’s | 106108 | REEL |
| Jig of Slurs, The | 60 | JIG |
| Jim Donoghue’s | 116 | REEL |
| Jim Ward’s | 43,44 | JIG |
| Joe Ryan’s | 209 | BARNDANCE |
| John Brennan’s | 145 | REEL |
| John Brennan’s | 149 | REEL |
| John Doherty’s | 213 | MAZURKA |
| Julia Delaney | 149 | REEL |
| Keel Row, The | 227 | FLING |
| Kerfuntan, The | 4 | JIG |
| Kerry Cow, The | 200 | POLKA |
| Kesh, The | 5 | JIG |
| Kid on the Mountain, The | 77 | SLIP JIG |
| Kilcaven Banks (Banshee, The) | 87 | REEL |
| Killarney Boys of Pleasure | 150 | REEL |
| Killavil, The | 7 | JIG |
| Killavil, The | 100102 | REEL |
| Kilmaley, The | 150 | REEL |
| Kilnamona, The | 210 | BARNDANCE |
| King of the Fairies | 224 | SET DANCE |
| Kitty Gone A-Milking | 150 | REEL |
| Kitty’s Wedding, The | 181 | HORNPIPE |
| Lad O’Beirne’s | 118 | REEL |
| Ladies Pantalettes, The | 151 | REEL |
| Lads of Laois, The | 118 | REEL |
| Lady Anne Montgomery | 82 | REEL |
| Lafferty’s | 151 | REEL |
| Laird of Drumblair, The | 212 | STRATHSPEY |
| Lanigan’s Ball | 61 | JIG |
| Lark in the Morning, The | 19 | JIG |
| Larry the Beer Drinker | 61 | JIG |
| Last Night’s Fun | 151 | REEL |
| Last Rose of Summer, The | 230 | AIR |
| Laurel Tree, The | 106108 | REEL |
| Leg of a Duck, The | 46 | JIG |
| Legacy, The | 32 | JIG |
| Leitrim Fancy, The | 36 | JIG |
| Lilting Fisherman, The | 31 | JIG |
| Limerick Lasses, The | 152 | REEL |
| Liverpool, The | 189 | HORNPIPE |
| Long Drop, The | 127 | REEL |
| Longford Collector, The | 125 | REEL |
| Luachraman’s Jig, The | 62 | JIG |
| Lucy Campbell’s | 100102 | REEL |
| Lucy Farr’s | 209 | BARNDANCE |
| Lyndhurst | 17 | JIG |
| MacAlla | 152 | REEL |
| Madame Bonaparte | 224 | SET DANCE |
| Maggie in the Woods | 196 | POLKA |
| Maho Snaps | 38 | JIG |
| Maid Behind the Bar, The | 97 | REEL |
| Maid of Tramore, The | 62 | JIG |
| Maid on the Green, The | 62 | JIG |
| Maids of Montcisco, The | 99 | REEL |
| Man of the House, The | 104 | REEL |
| Margaret’s (A) | 217 | WALTZ |
| Margaret’s (G) | 217 | WALTZ |
| Marino, The | 220 | WALTZ |
| Martin Wynne’s No.1 | 153 | REEL |
| Martin Wynne’s No.2 | 153 | REEL |
| Mary’s Favourite (Lafferty’s) | 151 | REEL |
| Mary’s Spinning Wheel | 207 | SLIDE |
| Mason’s Apron, The | 154 | REEL |
| Master McDermott’s | 88 | REEL |
| Maud Millar | 82 | REEL |
| Mayor Harrison’s Fedora | 156 | REEL |
| Merrily Kiss the Quaker | 206 | SLIDE |
| Merry Blacksmith, The | 119 | REEL |
| Mick Duggan’s | 207 | SLIDE |
| Mick Nestor’s (Touch me if You Dare) | 129 | REEL |
| Miller’s Maggot | 63 | JIG |
| Minor Slip | 21 | SLIP JIG |
| Miss Monaghan | 103 | REEL |
| Mist-Covered Mountain, The | 8 | JIG |
| Moll Rua | 76 | SLIP JIG |
| Molloy’s (John Brennan’s) | 149 | REEL |
| Monica’s Favourite | 62 | JIG |
| Moran’s Return (D) | 233 | AIR |
| Moran’s Return (F) | 233 | AIR |
| Morning Dew, The | 157 | REEL |
| Morning Star, The | 157 | REEL |
| Morrison’s | 63 | JIG |
| Mountain Road, The | 81 | REEL |
| Mountains of Pomeroy, The | 222 | MARCHES |
| Ms McLeod’s | 85 | REEL |
| Mug of Brown Ale, The | 64 | JIG |
| Mulvihil’s | 158 | REEL |
| Munster Buttermilk | 64 | JIG |
| Munster Fair, The (Behind the Haystack) | 35 | JIG |
| Murphy’s | 189 | HORNPIPE |
| My Darling Asleep | 26 | JIG |
| My Love is in America | 85 | REEL |
| Na Ceannabhain Bhana | 77 | SLIP JIG |
| New Copperplate, The | 140 | REEL |
| Newmarket, The | 195 | POLKA |
| New-Mown Meadow No.2, The | 158 | REEL |
| New-Mown Meadow, The | 130 | REEL |
| Newport Lasses, The | 158 | REEL |
| O’Connell’s (Home Ruler, The) | 181 | HORNPIPE |
| O’Connell’s Trip to Parliament | 159 | REEL |
| O’Dowd’s No.9 | 159 | REEL |
| O’Keeffe’s | 205 | SLIDE |
| O’Rourke’s | 162 | REEL |
| O’Sullivan’s No.1 | 221 | MARCHES |
| O’Sullivan’s No.2 | 221 | MARCHES |
| Off She Goes | 208 | SLIDE |
| Off to California | 175 | HORNPIPE |
| Old Bush, The | 159 | REEL |
| Old Copperplate, The | 140 | REEL |
| Old Favourite, The | 203204 | SLIDE |
| Old Flail, The | 38 | JIG |
| Old Hag You Have Killed Me | 24 | JIG |
| Old Joe’s | 24 | JIG |
| One Hundred Pipers | 202204 | SLIDE |
| Otter’s Holt, The | 153 | REEL |
| Out on the Ocean | 3 | JIG |
| Over the Hills (New-Mown Meadow 2) | 158 | REEL |
| Over the Moor to Maggie | 162 | REEL |
| Paddy Carty’s | 64 | JIG |
| Paddy Clancy’s | 39 | JIG |
| Paddy Fahy’s No | 1 | REEL |
| Paddy in London | 6 | JIG |
| Paddy’s Return | 6 | JIG |
| Paidin O’Rafferty | 22 | JIG |
| Pat Mac’s (Tonra’s) | 7 | JIG |
| Pat McMahon’s | 68 | JIG |
| Peacock’s Feather, The | 189 | HORNPIPE |
| Peg Ryan’s | 195 | POLKA |
| Pigeon on the Gate, The | 163 | REEL |
| Pipe on the Hob, The | 25 | JIG |
| Piper’s Chair, The | 46 | JIG |
| Piper’s Despair, The | 156 | REEL |
| Plains of Boyle, The | 178 | HORNPIPE |
| Planxty Fanny Power | 215 | WALTZ |
| Planxty Irwin | 215 | WALTZ |
| Planxty Joe Burke | 190 | HORNPIPE |
| Plough and the Stars, The | 117 | REEL |
| Pretty Girls of Mayo, The | 104 | REEL |
| Pretty Maggie Morrissey | 178 | HORNPIPE |
| Pride of Cluinte, The | 163 | REEL |
| Priest in His Boots, The | 26 | JIG |
| Primrose Lass, The | 227 | FLING |
| Providence, The | 163 | REEL |
| Queen of the Fair | 40 | JIG |
| Rakes of Kildare, The | 65 | JIG |
| Rakish Paddy | 165 | REEL |
| Rambling Fiddler, The | 65 | JIG |
| Rambling Pitchfork, The | 5 | JIG |
| Rat in the Thatch, The | 164 | REEL |
| Reconciliation, The | 165 | REEL |
| Redhaired Lass, The | 81 | REEL |
| Rights of Man, The | 177 | HORNPIPE |
| Road to Rio, The | 103 | REEL |
| Roaring Mary | 109 | REEL |
| Roddy McCorley | 222 | MARCHES |
| Roland’s (Out on the Ocean) | 3 | JIG |
| Rolling on the Ryegrass | 82 | REEL |
| Rolling Wave, The | 66 | JIG |
| Rose in the Heather, The | 14,16 | JIG |
| Rosemary Lane | 37 | JIG |
| Rover on the Bog, The | 183 | HORNPIPE |
| Ryegrass) | 82 | REEL |
| Saddle the Pony | 67 | JIG |
| Sailor on the Rock, The | 98 | REEL |
| Sailor’s Bonnet, The | 125 | REEL |
| Sally Gardens, The | 96 | REEL |
| Sandy Ower da Lea | 226 | FLING |
| Scarce O’ Tatties, The | 17 | JIG |
| Scatter the Mud | 42,44 | JIG |
| Scattery Island, The | 208 | SLIDE |
| Scholar, The | 165 | REEL |
| Seamus Connolly’s | 37 | JIG |
| Sean Reid’s | 166 | REEL |
| Sean Ryan’s | 192 | HORNPIPE |
| Shannon Breeze, The (Rolling on the | 82 | REEL |
| Shaskeen, The | 166 | REEL |
| Sheehan’s | 122124 | REEL |
| Sheila’s Favourite (Scattery Island, The) | 208 | SLIDE |
| Shetland, The | 167 | REEL |
| Ships are Sailing | 167 | REEL |
| Ships in Full Sail, The | 10,12 | JIG |
| Shoe the Donkey | 214 | MAZURKA |
| Shores of Lough Gowna, The | 45 | JIG |
| Sí Beag Sí Mór | 233 | AIR |
| Silver Spear, The | 84 | REEL |
| Siney Crotty’s | 70 | JIG |
| Sixpenny Piece, The | 35 | JIG |
| Skelton’s | 214 | MAZURKA |
| Skylark, The | 109 | REEL |
| Sliabh Russell | 21 | JIG |
| Sligo Maid, The | 96 | REEL |
| Some Say the Devil is Dead | 174 | HORNPIPE |
| Sonny’s | 214 | MAZURKA |
| South Wind, The | 215 | WALTZ |
| Spanish Lady, The | 200 | POLKA |
| Speed the Plough | 167 | REEL |
| Sporting Paddy | 90112 | REEL |
| St Anne’s | 87126 | REEL |
| St. Patrick’s Day | 225 | SET DANCE |
| Stack of Barley, The | 174 | HORNPIPE |
| Star of Munster, The | 96 | REEL |
| Steamboat, The | 70 | JIG |
| Strand, The | 184 | HORNPIPE |
| Strike the Gay Harp | 32 | JIG |
| Sunday Morning | 71 | JIG |
| Sunny Banks, The | 90 | REEL |
| Sunshine, The | 182 | HORNPIPE |
| Swedish Jig, The | 72 | JIG |
| Sweeney’s | 201 | POLKA |
| Sweet Biddy Daly | 73 | JIG |
| Swinging on the Gate | 122124 | REEL |
| Tailor’s Thimble, The | 164 | REEL |
| Tailor’s Twist, The | 180 | HORNPIPE |
| Tarbolton, The | 125 | REEL |
| Tempest, The | 168 | REEL |
| Tenpenny Bit, The | 67 | JIG |
| Terry “Cuz” Teehan’s | 228 | FLING |
| Terry Bingham’s | 211 | BARNDANCE |
| Three Sea Captains, The | 225 | SET DANCE |
| Tim Moloney | 95 | REEL |
| Tinker’s Daughter, The | 111 | REEL |
| Tobin’s | 67 | JIG |
| Tom Ward’s Downfall | 95 | REEL |
| Tommy O’Dea’s No.1 | 113 | REEL |
| Tommy O’Dea’s No.2 | 113 | REEL |
| Tommy Peoples’ | 127 | REEL |
| Tonra’s | 7 | JIG |
| Toss the Feathers | 83 | REEL |
| Touch Me if you Dare | 129 | REEL |
| Traveller, The | 169 | REEL |
| Travers’ (Sligo, The) | 128 | REEL |
| Trip to Birmingham, The | 116 | REEL |
| Trip to Cullenstown, The | 117 | REEL |
| Trip to Durrow, The | 92,94 | REEL |
| Trip to the Cottage, The | 39 | JIG |
| Trippin’ Upstairs | 26 | JIG |
| Tripping on the Mountain | 218 | WALTZ |
| Tulla, The | 201 | POLKA |
| Vincent Campbell’s | 213 | MAZURKA |
| Virginia, The | 169 | REEL |
| Walsh’s | 192 | HORNPIPE |
| Wandering Minstrel, The | 15,16 | JIG |
| Whelan’s | 73 | JIG |
| When the Cock Crows it is Day | 202204 | SLIDE |
| Whistler at the Wake, The | 38 | JIG |
| Wild Rover, The | 220 | WALTZ |
| Willie Coleman’s | 45 | JIG |
| Wind that Shakes the Barley, The | 169 | REEL |
| Wise Maid, The | 86 | REEL |
| Within a Mile of Dublin | 95 | REEL |
| Woman of the House No.2, The | 170 | REEL |
| Woman of the House, The | 104 | REEL |
No comments:
Post a Comment